| Symbol | Grade | Name | % Change |
|---|---|---|---|
| CSV | A | Carriage Services, Inc. | 3.10 |
| SCI | A | Service Corporation International | 1.42 |
| HI | A | Hillenbrand Inc | -0.60 |
| STON | C | StoneMor Partners L.P. | -0.78 |
| MATW | C | Matthews International Corporation | 2.73 |
| SNFCA | B | Security National Financial Corporation – Class A | -0.87 |
| STON | C | StoneMor Partners L.P. | -0.78 |
| CIA | C | Citizens, Inc. | 0.16 |
| MATW | C | Matthews International Corporation | 2.73 |
| BBAR | D | BBVA Banco Frances S.A. | -0.49 |
ROAC Rock of Ages Corp, Granite Memorials
STEI Stewart Enterprises, Manages Funerals