This looks better than the old school kP “Club”
Maybe I will ask them about that big EQ, any weird stuff on their data?
Huancayo (HUA)×Close
Name | Huancayo |
---|---|
IAGA code | HUA |
Country | Peru |
Coordinates | 12.0500S, 75.3300W |
Elevation (m) | 3313 |
Status | imo |
GIN | Edi |
Institute(s) | Instituto Geofisico del Perú (IGP) |
Instrument(s) | Fluxgate MagnetometerProton Precession magnetometer M-234D and I theodoliteM-234 PPM |
Contact | NameDomingo RosalesAddressHuancayo Geomagnetic ObservatoryInstituto Geofisico del PeruApartado 46HuancayoPeruEmaildomingo_igp@hotmail.comTelephone051-064-439766Fax051-064-439766 |
————————————- Whoa! One in Honolulu, right down the road from me!
Honolulu (HON)×Close
Name | Honolulu |
---|---|
IAGA code | HON |
Country | United States of America |
Coordinates | 21.3200N, 158.0000W |
Elevation (m) | 4 |
Status | imo |
GIN | Gol |
Institute(s) | United States Geological Survey (USGS) |
Instrument(s) | Proton precession magnetometersFluxgate |
Contact | NameBill WorthingtonAddressU.S. Geological SurveyM.S. 966DFCBox 25046DenverColoradoUnited States of America80225Emailbworth@usgs.govTelephone907-474-7260Fax907-456-0356 |
Contact | NameJeffrey LoveAddressU.S. Geological SurveyBox 25046 MS 966Denver Federal CenterDenverColorado 80225United States of AmericaEmailjlove@usgs.govTelephone1-303-273-8540Fax1-303-273-8450 |
Contact | NameKristen LewisAddressGeologic Hazards Science Center1711 Illinois StreetGoldenCO 80401USAEmailklewis@usgs.govTelephone |
Contact | NameJake MorrisAddressEmailjakemor@usgs.govTelephone |
2 replies on “A New Source of Earth Based Magnetic Field Stations”
NASA Just Caught Something MASSIVE Passing IN FRONT of the Sun! Yikes!
https://www.youtube.com/watch?v=F6HM9svjEos
The motion of the Earth around the sun is important