Pfizer Being Financially Rewarded For Complying With Every Request Of The Cabal In the Poisoning of USA, Today They Reap Billions for Re-Using an 18 Year Old Anti-Viral.
I wonder which one it is?
List of Protease inhibitors:
View by Brand | GenericFilter by All conditions Hepatitis C HIV Infection Nonoccupational Exposure Occupational Exposure
Drug Name | Avg. Rating | Reviews |
---|---|---|
Incivek (Pro) Generic name: telaprevir | 8.2 | 7 reviews |
Prezista (Pro) Generic name: darunavir | 8.4 | 4 reviews |
Olysio (Pro) Generic name: simeprevir | 9.7 | 4 reviews |
Victrelis (Pro) Generic name: boceprevir | 10 | 3 reviews |
Norvir (Pro) Generic name: ritonavir | 4.6 | 3 reviews |
Kaletra (Pro) Generic name: lopinavir / ritonavir | 8.8 | 3 reviews |
Reyataz (Pro) Generic name: atazanavir | 5.8 | 1 review |
Crixivan (Pro) Generic name: indinavir | 1.7 | 1 review |
Viracept (Pro) Generic name: nelfinavir | 5.0 | No reviews |
Lexiva (Pro) Generic name: fosamprenavir | 9.0 | No reviews |
Invirase (Pro) Generic name: saquinavir | 1.0 | No reviews |
Fortovase Generic name: saquinavir | 1.0 | No reviews |
Aptivus (Pro) Generic name: tipranavir | 7.0 | No reviews |
Agenerase Generic name: amprenavir | 4.5 | No reviews |
For ratings, users were asked how effective they found the medicine while considering positive/adverse effects and ease of use (1 = not effective, 10 = most effective). |