stock here. I have not vetted this data, but it comes from a real hospital site. Note that the Worst Actor
https://khn.org/news/furor-erupts-billions-going-to-hospitals-based-on-medicare-billings-not-covid-19/States got the least money per case. I kind of like that.
You can have my spreadsheet here, when time allows, I may update it with number of cases reported and total "income"
https://app.box.com/s/dso6y8fzjy6hbt0ct75k0cv2v2c5jd9q
It is also "interesting" that the Guardian in UK is doing extensive studies on US health care worker deaths.....after all this whole event is all about the US......
| 158000 | Alabama | |||||||||||
| 306000 | Alaska | |||||||||||
| 23000 | Arizona | |||||||||||
| 285000 | Arkansas | |||||||||||
| 145000 | California | |||||||||||
| 58000 | Colorado | |||||||||||
| 38000 | Connecticut | |||||||||||
| 127000 | Delaware | |||||||||||
| 56000 | District of Columbia | |||||||||||
| 132000 | Florida | |||||||||||
| 73000 | Georgia | |||||||||||
| 301000 | Hawaii | |||||||||||
| 100000 | Idaho | |||||||||||
| 73000 | Illinois | |||||||||||
| 105000 | Indiana | |||||||||||
| 235000 | Iowa | |||||||||||
| 291000 | Kansas | |||||||||||
| 297000 | Kentucky | |||||||||||
| 26000 | Louisiana | |||||||||||
| 260000 | Maine | |||||||||||
| 120000 | Maryland | |||||||||||
| 44000 | Massachusetts | |||||||||||
| 44000 | Michigan | |||||||||||
| 380000 | Minnesota | |||||||||||
| 166000 | Mississippi | |||||||||||
| 175000 | Missouri | |||||||||||
| 315000 | Montana | |||||||||||
| 379000 | Nebraska | |||||||||||
| 98000 | Nevada | |||||||||||
| 201000 | New Hampshire | |||||||||||
| 18000 | New Jersey | |||||||||||
| 171000 | New Mexico | |||||||||||
| 12000 | New York | |||||||||||
| 252000 | North Carolina | |||||||||||
| 339000 | North Dakota | |||||||||||
| 180000 | Ohio | |||||||||||
| 291000 | Oklahoma | |||||||||||
| 220000 | Oregon | |||||||||||
| 68000 | Pennsylvania | |||||||||||
| 52000 | Rhode Island | |||||||||||
| 186000 | South Carolina | |||||||||||
| 241000 | South Dakota | |||||||||||
| 166000 | Tennessee | |||||||||||
| 184000 | Texas | |||||||||||
| 94000 | Utah | |||||||||||
| 87000 | Vermont | |||||||||||
| 201000 | Virginia | |||||||||||
| 58000 | Washington | |||||||||||
| 471000 | West Virginia | |||||||||||
| 163000 | Wisconsin | |||||||||||
| 278000 | Wyoming | |


No comments:
Post a Comment
Insightful and Relevant if Irreverent Comments